Solar Powered Garden And Facade Lighting
Roll over image to zoom in
EGP3,800.00 – EGP12,000.00
Provide convenience and safety for your life. It can also illuminate your garden, yard, garage, driveway, front door, backyard, walls, etc.
1. Environmentally friendly and energy-saving
2. easy installation
3.Low consumption, high brightness
4. Long life> 50,000 hours
5. Waterproof: IP65 (can not put into water)
6. CE Approved & Rohs Compliant
Item No | 0837A50-01 | 0837B100-01 | 0837C150-01 | 0837D200-01 | 0837E300-01 |
Power | 50W | 100W | 150W | 200W | 300W |
LED Lamp | 5730 LED 120PCS 3000K-6500K | 5730 LED 224PCS 3000K-6500K | 5730 LED 324PCS 3000K-6500K | 5730 LED 400PCS 3000K-6500K | 5730 LED 5970PCS 3000K-6500K |
Lamp Size | 250*200*68mm | 330*255*85mm | 360*285*93 mm | 400*325*108 mm | 436*395*124 mm |
Solar Panel | 18V 20W Polycrystalline | 9V 25W, Polycrystalline | 18V 30W, Polycrystalline | 18V 54W, Polycrystalline | 6V 65W, Polycrystalline |
Battery Type | LiFePO4 12.8V 6AH | LiFePO4 6.4V 18AH | LiFePO4 12.8V 12AH | LiFePO4 12.8V 18AH | LiFePO4 3.2V 96AH |
Charging time | 6-8 hours | ||||
Discharging time | 12-15 Hours | 30-36 hours | |||
IP Rating | IP67 | ||||
Lumen | 160lm/w | ||||
Material | Die-casting Aluminium | ||||
Warranty | 18 Months |
Additional information
Lighting Power | 50W, 100W, 150W, 200W, 300W |
---|
Reviews
There are no reviews yet.